
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 216.73.216.124 | Direct(No Proxy) | 2026 2-2(Mon) 3:12:37 pm | 1 |
| ********** | ********** | |||
| AWS-ANTHROPIC |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.16.39.146 | Direct(No Proxy) | 2026 2-2(Mon) 3:12:18 pm | 1355 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 3 | 176.65.134.20 | Direct(No Proxy) | 2026 2-2(Mon) 3:11:37 pm | 9 |
| ********** | ********** | |||
| NET-1 LT |
********** | |||
| - | ||||
| 4 | 49.7.227.204 | Direct(No Proxy) | 2026 2-2(Mon) 3:04:31 pm | 1 |
| ********** | ********** | |||
| BJTEL ChinaTelecom Group Beijing Ltd,Co No.21 Chaoyangmen Beidajie,Dongcheng District,Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 165.154.254.143 | Direct(No Proxy) | 2026 2-2(Mon) 3:02:36 pm | 1 |
| ********** | ********** | |||
| SCLOUDPTELTD-SG Scloud Pte Ltd t/a Scloud Pte Ltd SG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 6 | 195.3.221.8 | Direct(No Proxy) | 2026 2-2(Mon) 2:57:25 pm | 1 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 7 | 185.12.249.39 | Direct(No Proxy) | 2026 2-2(Mon) 2:55:48 pm | 1 |
| ********** | ********** | |||
| SE-ETTNET-20121211 SE |
********** | |||
| Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 | ||||
| 8 | 182.44.67.97 | Direct(No Proxy) | 2026 2-2(Mon) 2:47:58 pm | 1 |
| ********** | ********** | |||
| CHINANET-SD CHINANET SHANDONG PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 95.214.52.199 | Direct(No Proxy) | 2026 2-2(Mon) 2:45:52 pm | 23 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 10 | 204.76.203.212 | Direct(No Proxy) | 2026 2-2(Mon) 2:45:44 pm | 224 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 11 | 204.76.203.206 | Direct(No Proxy) | 2026 2-2(Mon) 2:38:50 pm | 88 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 12 | 71.6.232.30 | Direct(No Proxy) | 2026 2-2(Mon) 2:32:26 pm | 1 |
| ********** | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | ||||
| 13 | 51.20.2.115 | Direct(No Proxy) | 2026 2-2(Mon) 2:21:49 pm | 2 |
| ec2-51-20-2-115.eu-north-1.compute.amazonaws.com | ********** | |||
| EC2 SE |
********** | |||
| Go-http-client/1.1 | ||||
| 14 | 210.89.32.151 | Direct(No Proxy) | 2026 2-2(Mon) 2:19:53 pm | 1 |
| ********** | ********** | |||
| NTI NEOSOFT TECHNOLOGIES INTERNATIONAL IN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 | ||||
| 15 | 98.82.40.168 | Direct(No Proxy) | 2026 2-2(Mon) 2:16:25 pm | 1 |
| 98-82-40-168.crawl.amazonbot.amazon | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 16 | 164.92.204.155 | Direct(No Proxy) | 2026 2-2(Mon) 2:05:31 pm | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 | ||||
| 17 | 74.7.242.45 | Direct(No Proxy) | 2026 2-2(Mon) 1:55:59 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) | ||||
| 18 | 204.76.203.219 | Direct(No Proxy) | 2026 2-2(Mon) 1:53:50 pm | 22 |
| 204.76.203.219.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 19 | 20.65.193.177 | Direct(No Proxy) | 2026 2-2(Mon) 1:53:18 pm | 1 |
| azpdssb41v3j.stretchoid.com | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 20 | 20.193.146.159 | Direct(No Proxy) | 2026 2-2(Mon) 1:47:42 pm | 2 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 | ||||